Diesel Generators DHI
IDEA JENERATOR manufactures diesel generators with a capacity of up to 2500 kVA, trailer-type generators, transfer boards, synchronization boards and projection towers at a 2.800 m² production facility located in Tuzla, Istanbul.
Model DG |
Power |
Fuel Costs. |
Open weight |
Weight in hood |
|||
Nominal | Backup | ||||||
kVa | kVt | kVA | kVt | l/h | kg | kg | |
IDJ20D | 18 | 14,5 | 20 | 16 | 3,4 | 535 | 720 |
IDJ35D | 30 | 24 | 33 | 26 | 4,3 | 756 | 995 |
IDJ40D | 37,5 | 30 | 40 | 32 | 5,8 | 765 | 995 |
IDJ50D | 45 | 36 | 50 | 40 | 7,8 | 810 | 1040 |
IDJ75D | 68 | 54,4 | 75 | 60 | 11,2 | 1050 | 1280 |
IDJ90D | 81 | 64,8 | 90 | 72 | 12,9 | 1070 | 1320 |
IDJ110D | 100 | 80 | 110 | 88 | 16,5 | 1290 | 1570 |
IDJ150D | 135 | 108 | 150 | 120 | 21 | 1390 | 1690 |
IDJ175D | 160 | 128 | 175 | 140 | 24,9 | 1450 | 1750 |
IDJ200D | 180 | 145,5 | 200 | 160 | 28 | 1650 | 2135 |
IDJ275D | 250 | 200 | 275 | 220 | 37,5 | 2510 | 2800 |
IDJ300D | 272,2 | 218 | 300 | 240 | 40,8 | 2550 | 2840 |
IDJ330D | 300 | 240 | 330 | 264 | 53,5 | 2560 | 3030 |
IDJ400D | 363,5 | 291 | 400 | 320 | 49,5 | 2710 | 3340 |
IDEA, established in 2005 as a 100% family-owned company with more than 25 years of experience, has shown amazing growth in a short time, deciding to become a significant player around the world in the generator industry. IDEA carries out production in the framework of international standards, customer satisfaction and the concept of social responsibility.
IDEA diesel power plants are certified to the following standards:
- ISO 3046 and ISO 8528 - EN 12100, EN 13857, EN 60204
- 2006/42 / CE Machinery Safety
- 2006/95 / EC Low Voltage
- 2004/108 / CE EMC
![]() |
![]() plant |
![]() |
![]() |